Description
Description & Purpose
The ADSS 3D Skin Analysis System is an advanced imaging and diagnostic device designed for professional use in beauty salons, skincare centers, medical spas, and dermatology clinics. It captures high-resolution images of the face under multiple light sources—such as RGB, UV, and polarized lighting—to reveal both visible and underlying skin conditions.
By combining precision imaging with intelligent software analysis, the system provides a comprehensive assessment of skin health, including pigmentation, sun damage, texture, pores, wrinkles, and vascular conditions. This allows practitioners to deliver personalized treatment plans, track progress over time, and present clients with clear, visual evidence of their skin’s condition.
Its main purpose is to enhance consultation accuracy, improve client confidence, and support effective treatment recommendations through data-driven insights.
| Feature | Description / Benefit |
|---|---|
| Multi-Spectrum Imaging | Uses RGB, UV, and polarized light to reveal surface and subsurface skin issues such as pigmentation, sun damage, and vascular conditions. |
| 3D Rotational Image Capture | Captures left, right, and frontal facial views with consistent alignment for accurate before-and-after comparisons. |
| Automatic Skin Detection | Identifies skin type and analyzes features including wrinkles, pores, texture, and redness. |
| True Skin Age & Percentile Scoring | Provides skin age estimates and compares results against reference databases by age and skin type. |
| Product & Treatment Recommendations | Integrates with product libraries to suggest customized skincare solutions. |
| Comparative Mode | Allows side-by-side progress tracking and treatment outcome visualization. |
| Aging Simulation | Predicts future skin conditions based on current analysis and lifestyle exposure. |
| High-Resolution Imaging | Equipped with up to 18MP cameras for detailed skin analysis. |
| Customizable System | OEM/ODM options available, including software language, branding, and interface customization. |
| Parameter | Details |
|---|---|
| Model | SK-2019 (3D Skin Analyzer / View Skin Analyzer) |
| Power Supply | 110–240V AC, 50/60Hz |
| Rated Power / Current | Approx. 120W / 1A |
| Effective Pixels | Up to 18 million (18MP camera) |
| Weight | ~18.4 kg |
| Dimensions | 642 × 525 × 790 mm |
| Operating Conditions | Temperature: 20–35°C; Humidity: 20–90% RH (non-condensing) |
| System / Software | Windows-based platform with analysis software |
| Certifications | CE, FDA, TÜV (depending on version/export market) |









